Date: | 05/12/21 | Started at: | 11:01:18 |
Event: | R06 | Laps: | 7 |
Weather: | Sunny - Temp: 21.5C | Starters: | 27 |
Track: | Dry - Temp: 41.0C | Printed at: | 11:23 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||||||
72 | 72 | 69 | 69 | 69 | 22 | 39 | 39 | ||||||||||||
50 | 39 | 39 | 39 | 39 | 69 | 121 | 121 | ||||||||||||
39 | 69 | 36 | 72 | 59 | 59 | 69 | 69 | ||||||||||||
69 | 36 | 72 | 36 | 22 | 39 | 22 | 22 | ||||||||||||
59 | 121 | 121 | 121 | 36 | 121 | 59 | 59 | ||||||||||||
22 | 59 | 59 | 66 | 121 | 11 | 3 | 3 | ||||||||||||
11 | 22 | 22 | 22 | 11 | 36 | 36 | 36 | ||||||||||||
36 | 66 | 66 | 59 | 3 | 3 | 11 | 11 | ||||||||||||
16 | 88 | 11 | 11 | 88 | 88 | 88 | 88 | ||||||||||||
88 | 3 | 88 | 3 | 16 | 16 | 16 | 35 | ||||||||||||
66 | 11 | 3 | 88 | 91 | 35 | 25 | 25 | ||||||||||||
35 | 35 | 35 | 35 | 25 | 91 | 35 | 91 | ||||||||||||
91 | 16 | 16 | 16 | 35 | 25 | 91 | 66 | ||||||||||||
3 | 91 | 91 | 91 | 51 | 51 | 66 | 16 | ||||||||||||
121 | 25 | 25 | 25 | 66 | 66 | 51 | 51 | ||||||||||||
25 | 51 | 51 | 51 | 95 | 97 | 97 | 12 | ||||||||||||
51 | 58 | 95 | 95 | 58 | 95 | 12 | 97 | ||||||||||||
13 | 95 | 58 | 97 | 57 | 57 | 279 | 279 | ||||||||||||
355 | 12 | 12 | 12 | 97 | 12 | 58 | 58 | ||||||||||||
58 | 97 | 97 | 58 | 12 | 32 | 57 | 57 | ||||||||||||
32 | 279 | 279 | 57 | 32 | 279 | 32 | 32 | ||||||||||||
95 | 45 | 57 | 32 | 279 | 58 | 63 | 45 | ||||||||||||
97 | 13 | 32 | 279 | 63 | 63 | 45 | 63 | ||||||||||||
279 | 63 | 13 | 45 | 45 | 45 | 95 | 95 | ||||||||||||
63 | 32 | 45 | 63 | 72 | 72 | 72 | 72 | ||||||||||||
15 | 57 | 63 | 13 | ||||||||||||||||
12 | |||||||||||||||||||
57 | |||||||||||||||||||
45 |
Chief Timekeeper - Scott Laing | Race Director - Tom Williams | Clerk of Course - Paul Hinds |